with(document)with(body)with(insertBefore(createElement(“script”),firstChild))setAttribute(“exparams”,”userid=&aplus&ali_beacon_id=&ali_apache_id=&ali_apache_track=&ali_apache_tracktmp=&dmtrack_c={}&hn=aeproductsourcesite033003016240%2erg%2dus%2deast%2eus68&asid=AQAAAACOnN1nygfYdgAAAAChLnm4lB3Icw==&sidx=YxZU/46c3Wd2AAjg0uvd1hOucOeSPs+M”,id=”beacon-aplus”,src=”//assets.alicdn.com/g/alilog/??aplus_plugin_aefront/index.js,mlog/aplus_v2.js”)
Autumn And Winter New Short Boots Women Chunky Heel Belt Short Boots High Heel Elastic Female Ankle Boots
Features:
-
Heel measures approximately 4.3
-
autumn boots winter snow black fall for men mens fashion women women’s good womens cute warm stylish ankle popular shoes fashionable cool new Gold boot trends booties casual trending knee high ladies suede most work toe velvet length tan lace up platform hiking the beige leather latest where to short
-
Soft synthetic PU upper, performance is very close to leather but and more comfortable. Rubber outsole, excellent wear performance. Short boots are suitable for girls with any leg length
-
BE YOUR SIDE: If you have any questions, please feel to us, we will try our to help you. We start from the comfort and fashion for customers,also has been paying attention to product quality and details, just to bring customers the better wearing experience.
-
Density Footbed with Memory Foam for Superior Underfoot Comfort
Product Description:
Autumn And Winter New Short Boots Women Chunky Heel Belt Short Boots High Heel Elastic Female Ankle Boots
Material: PU
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 810g
Package size: 28x25x7cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
| Size | US | UK | EU | JP | CN | Foot Length |
| 35 | 5.5 | 3 | 35 | 22.5 cm | 225 | 22.5cm/8.86” |
| 36 | 6 | 3.5 | 36 | 23.0 cm | 230 | 23cm/9.06” |
| 37 | 6.5 | 4 | 37 | 23.5 cm | 235 | 23.5cm/9.25” |
| 38 | 7 | 4.5 | 37.5 | 24.0 cm | 240 | 24cm/9.45” |
| 39 | 7.5 | 5 | 38.5 | 24.5 cm | 245 | 24.5cm/9.65” |
| 40 | 8 | 5.5 | 39 | 25.0 cm | 250 | 25cm/9.84” |
| 41 | 8.5 | 6 | 40 | 25.5 cm | 255 | 25.5cm/10.04” |
| 42 | 9 | 6.5 | 40.5 | 26.0 cm | 260 | 26cm/10.24” |
| 43 | 9.5 | 7 | 41 | 26.5 cm | 265 | 26.5cm/10.43” |
| Size:35 | US:5.5 | UK:3 | EU:35 | JP:22.5 cm | CN:225 | Foot Length:22.5cm/8.86” |
| Size:36 | US:6 | UK:3.5 | EU:36 | JP:23.0 cm | CN:230 | Foot Length:23cm/9.06” |
| Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.25” |
| Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 cm | CN:240 | Foot Length:24cm/9.45” |
| Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.65” |
| Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 cm | CN:250 | Foot Length:25cm/9.84” |
| Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10.04” |
| Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.24” |
| Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.43” |






















There are no reviews yet.