with(document)with(body)with(insertBefore(createElement(“script”),firstChild))setAttribute(“exparams”,”userid=&aplus&ali_beacon_id=&ali_apache_id=&ali_apache_track=&ali_apache_tracktmp=&dmtrack_c={}&hn=aeproductsourcesite033003053090%2erg%2dus%2deast%2eus68&asid=AQAAAACdlt1nYEVCKQAAAAAw0NEJDdYCQQ==&sidx=YxZU/52W3Wd2AAjg0uvd1v9SDJKNdbgM”,id=”beacon-aplus”,src=”//assets.alicdn.com/g/alilog/??aplus_plugin_aefront/index.js,mlog/aplus_v2.js”)
Fashionable And Versatile British Retro Belt Plus Velvet Short
Features:
-
sole Women’s sports shoes use a stable sole, the sole material fits the foot shape, is comfortable, wear-, , with good compression resistance and elasticity.
-
Occasion These shoes are very light in weight designed for casual activities like walking, shopping, running, etc. let your feet comfort all day.
-
Wear to give you a super light and soft experience, so they won’t weight you down when walking, as if stepping on clouds.
-
This is a comfortable mesh sneaker.Breathable Mesh Upper These summer casual women’s walking shoes upper are made of knitted breathable mesh, light and comfortable, more suitable for sports
-
Wedge-heeled sole, -absorbing insole The insole provides optimal cushioning for a cool.
Product Description:
Gender: Women/Girls
Toe :Round toe
Heel High :Flat
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
| Size | US | UK | EU | JP | CN | Foot Length |
| 35 | 5.5 | 3 | 35 | 22.5 | 225 | 22.5cm/8.86” |
| 36 | 6 | 3.5 | 36 | 23.0 | 230 | 23cm/9.06” |
| 37 | 6.5 | 4 | 37 | 23.5 | 235 | 23.5cm/9.25” |
| 38 | 7 | 4.5 | 37.5 | 24.0 | 240 | 24cm/9.45” |
| 39 | 7.5 | 5 | 38.5 | 24.5 | 245 | 24.5cm/9.65” |
| 40 | 8 | 5.5 | 39 | 25.0 | 250 | 25cm/9.84” |
| 41 | 8.5 | 6 | 40 | 25.5 | 255 | 25.5cm/10.04” |
| 42 | 9 | 6.5 | 40.5 | 26.0 | 260 | 26cm/10.24” |
| Size:35 | US:5.5 | UK:3 | EU:35 | JP:22.5 | CN:225 | Foot Length:22.5cm/8.86” |
| Size:36 | US:6 | UK:3.5 | EU:36 | JP:23.0 | CN:230 | Foot Length:23cm/9.06” |
| Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25” |
| Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 | CN:240 | Foot Length:24cm/9.45” |
| Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65” |
| Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 | CN:250 | Foot Length:25cm/9.84” |
| Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04” |
| Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 | CN:260 | Foot Length:26cm/10.24” |






















There are no reviews yet.