with(document)with(body)with(insertBefore(createElement(“script”),firstChild))setAttribute(“exparams”,”userid=&aplus&ali_beacon_id=&ali_apache_id=&ali_apache_track=&ali_apache_tracktmp=&dmtrack_c={}&hn=aeproductsourcesite033003051008%2eus68&asid=AQAAAAAnvthnUEYMFwAAAACqr55im9BikA==&sidx=YxZU/ye+2Gd2AAjg0uvd1sOoI1+W1dZM”,id=”beacon-aplus”,src=”//assets.alicdn.com/g/alilog/??aplus_plugin_aefront/index.js,mlog/aplus_v2.js”)
Women Fashion Casual Vintage Retro Mid-Calf Boots Lace Up Thick Heels Shoes
Features:
-
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
-
2. casual shoes,Single Shoes,Working shoes,Non-slip, lightweight, , breathable Easy to wear Take off!
-
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
-
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
-
Shoes Heel High:3cm/1.2″
Product Description:
2. casual shoes,Single Shoes,Working shoes,Non-slip, lightweight, , breathable Easy to wear Take off!
| Size | US | UK | EU | Foot Length | Foot wide |
| 35 | 4.5 | 3 | 34.5 | 22.1cm/8.7″ | 7.5cm/3″ |
| 36 | 5 | 3.5 | 35 | 22.77cm/9″ | 8cm/3.2″ |
| 37 | 6-6.5 | 4.5 | 36 | 23.44cm/9.2″ | 8.5cm/3.4″ |
| 38 | 7 | 5 | 37.5 | 24.11cm/9.5″ | 9cm/3.5″ |
| 39 | 8 | 5.5 | 38.5 | 24.78cm/9.8″ | 9-9.5cm/3.5-3.7″ |
| 40 | 9 | 6 | 39.5 | 25.45cm/10″ | 9.5cm/3.7″ |
| 41 | 10 | 7 | 40 | 26.12cm/10.3″ | 10cm/3.9″ |
| 42 | 11 | 8 | 41.5 | 26.79cm/10.5″ | 10.5cm/4.1″ |
| 43 | 11.5 | 9 | 42.5 | 27.46cm/10.8″ | 11cm/4.3″ |
| Size:35 | US:4.5 | UK:3 | EU:34.5 | Foot Length:22.1cm/8.7″ | Foot wide :7.5cm/3″ |
| Size:36 | US:5 | UK:3.5 | EU:35 | Foot Length:22.77cm/9″ | Foot wide :8cm/3.2″ |
| Size:37 | US:6-6.5 | UK:4.5 | EU:36 | Foot Length:23.44cm/9.2″ | Foot wide :8.5cm/3.4″ |
| Size:38 | US:7 | UK:5 | EU:37.5 | Foot Length:24.11cm/9.5″ | Foot wide :9cm/3.5″ |
| Size:39 | US:8 | UK:5.5 | EU:38.5 | Foot Length:24.78cm/9.8″ | Foot wide :9-9.5cm/3.5-3.7″ |
| Size:40 | US:9 | UK:6 | EU:39.5 | Foot Length:25.45cm/10″ | Foot wide :9.5cm/3.7″ |
| Size:41 | US:10 | UK:7 | EU:40 | Foot Length:26.12cm/10.3″ | Foot wide :10cm/3.9″ |
| Size:42 | US:11 | UK:8 | EU:41.5 | Foot Length:26.79cm/10.5″ | Foot wide :10.5cm/4.1″ |
| Size:43 | US:11.5 | UK:9 | EU:42.5 | Foot Length:27.46cm/10.8″ | Foot wide :11cm/4.3″ |






















There are no reviews yet.