with(document)with(body)with(insertBefore(createElement(“script”),firstChild))setAttribute(“exparams”,”userid=&aplus&ali_beacon_id=&ali_apache_id=&ali_apache_track=&ali_apache_tracktmp=&dmtrack_c={}&hn=aeproductsourcesite033003053090%2erg%2dus%2deast%2eus68&asid=AQAAAAB0k91noijUQgAAAACOQ9m7/Jvzlg==&sidx=YxZU/3ST3Wd2AAjg0uvd1tCTFzRz3QuM”,id=”beacon-aplus”,src=”//assets.alicdn.com/g/alilog/??aplus_plugin_aefront/index.js,mlog/aplus_v2.js”)
Women’s Fashion Color Matching Autumn And Winter Women’s Boots With Side Zipper Short Boots
Features:
-
Note: The size mark on the shoes is Chinese size. We suggest you choose the right size according to the foot length
-
You will be happy to wear these shoes, because the soft insole supports your every step.
-
Absorbing sole: lightweight, excellent absorption effect. Let you walk more smoothly and stand for several hours without any fatigue or imbalance.
-
When you wear this lightweight non slip shoes, it will make your wearing easy and comfortable, providing you with maximum support and comfort.
-
Non slip, marked moulded rubber outsole.
Product Description:
Upper Material: PU
Sole Material:Rubber
Toe Style:Round Toe
Heel High Style:Square
Closing Method:Slip-On
Shoes Heel High:3cm/1.2″
| Size | US | UK | EU | JP | CN | Foot Length |
| 36 | 6 | 3.5 | 36 | 23.0 cm | 230 | 23cm/9.1” |
| 37 | 6.5 | 4 | 37 | 23.5 cm | 235 | 23.5cm/9.3” |
| 38 | 7 | 4.5 | 37.5 | 24.0 cm | 240 | 24cm/9.5” |
| 39 | 7.5 | 5 | 38.5 | 24.5 cm | 245 | 24.5cm/9.7” |
| 40 | 8 | 5.5 | 39 | 25.0 cm | 250 | 25cm/9.8” |
| 41 | 8.5 | 6 | 40 | 25.5 cm | 255 | 25.5cm/10” |
| 42 | 9 | 6.5 | 40.5 | 26.0 cm | 260 | 26cm/10.2” |
| 43 | 9.5 | 7 | 41 | 26.5 cm | 265 | 26.5cm/10.4” |
| Size:36 | US:6 | UK:3.5 | EU:36 | JP:23.0 cm | CN:230 | Foot Length:23cm/9.1” |
| Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.3” |
| Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 cm | CN:240 | Foot Length:24cm/9.5” |
| Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.7” |
| Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 cm | CN:250 | Foot Length:25cm/9.8” |
| Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10” |
| Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.2” |
| Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.4” |






















There are no reviews yet.