with(document)with(body)with(insertBefore(createElement(“script”),firstChild))setAttribute(“exparams”,”userid=&aplus&ali_beacon_id=&ali_apache_id=&ali_apache_track=&ali_apache_tracktmp=&dmtrack_c={}&hn=aeproductsourcesite033003016240%2erg%2dus%2deast%2eus68&asid=AQAAAABn291n8soHTwAAAACFlXTV6VzF2w==&sidx=YxZU/2fb3Wd2AAjg0uvd1v1J5KCAXdKM”,id=”beacon-aplus”,src=”//assets.alicdn.com/g/alilog/??aplus_plugin_aefront/index.js,mlog/aplus_v2.js”)
Women’s Print Sports Shoes Fashion Lace Up Low Top Platform Sneakers Casual Skate Shoes
Features:
-
【Lightweight & 】: Womens shoes with durable EVA outsole, brings good absorption, withstand multiple bending. Individual design at the bottom for enhanced friction and grip.
-
【Sneakers & Slip Ons】: Women’s can be using as sneakers or slip ons, easily put on and off, suitable for matching any clothing. Breathable knitted mesh upper keeps feet dry and fresh.
-
【Easy On and Off】: Elastic band on each side for a , comfortable fit with no tying required, these shoes for women are easy to slide in and out, great for travel & .
-
【Machine Washable】: The removable memory foam cushioned insole provides maximum comfort and reduces sweating and odors. Machine Washable Friendly (Cold).
-
【Daily 】: Womens dress shoes are suitable for any seasons, perfect for daily walking, casual, dress, shopping, travel, long time standing, driving, running, etc.
Product Description:
[Material]:pu
[Product size]:35-43
| Size | US | UK | EU | JP | CN | Foot Length |
| 35 | 5.5 | 3.5 | 34.5 | 22.5 | 225 | 22.5cm/8.86” |
| 36 | 6 | 4 | 35.5 | 23 | 230 | 23cm/9.06” |
| 37 | 6.5 | 4.5 | 36 | 23.5 | 235 | 23.5cm/9.25” |
| 38 | 7 | 5 | 37 | 24 | 240 | 24cm/9.45” |
| 39 | 7.5 | 5.5 | 38 | 24.5 | 245 | 24.5cm/9.65” |
| 40 | 8 | 6 | 39 | 25 | 250 | 25cm/9.84” |
| 41 | 8.5 | 6.5 | 40 | 25.5 | 255 | 25.5cm/10.04” |
| 42 | 9 | 7 | 41 | 26 | 260 | 26cm/10.24” |
| 43 | 9.5 | 7.5 | 42 | 26.5 | 265 | 26.5cm/10.43” |
| Size:35 | US:5.5 | UK:3.5 | EU:34.5 | JP:22.5 | CN:225 | Foot Length:22.5cm/8.86” |
| Size:36 | US:6 | UK:4 | EU:35.5 | JP:23 | CN:230 | Foot Length:23cm/9.06” |
| Size:37 | US:6.5 | UK:4.5 | EU:36 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25” |
| Size:38 | US:7 | UK:5 | EU:37 | JP:24 | CN:240 | Foot Length:24cm/9.45” |
| Size:39 | US:7.5 | UK:5.5 | EU:38 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65” |
| Size:40 | US:8 | UK:6 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.84” |
| Size:41 | US:8.5 | UK:6.5 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04” |
| Size:42 | US:9 | UK:7 | EU:41 | JP:26 | CN:260 | Foot Length:26cm/10.24” |
| Size:43 | US:9.5 | UK:7.5 | EU:42 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43” |






















There are no reviews yet.